Description
Constituents: sugar, rosehip fruit extract, water, vitamin C (L-ascorbic acid), acidity regulator citric acid.
Recommended as an additive to tea, drinks, cocktails.
| Energetic and nutritional value of the product | 100g (75ml) |
1 serving 20g (15ml) |
| Energy value | 1258 kJ/ 296 kcal | 252 kJ/ 59 kcal |
| Fats, including: | 0 g | 0 g |
| saturated fatty acids | 0 g | 0 g |
| Carbohydrates, including: | 74 g | 14,8 |
| sugar | 74 g | 14.8 |
| Protein | 0 g | 0 g |
| Salt | 0 g | 0 g |
| Vitamin C | 300 mg (375% NRV*) | 60 mg (75 per cent NRV*) |
*NRV nutrient reference value.
Store in a dry, light protected place at temperatures up to +25C.